FIFA World Cup Qatar 2022 Fixtures: The World Cup 2022 event is getting closer and closer and it is already relevant to remember the days and times of the commitments that will be played from next November 20.
The World Cup in Qatar 2022 starts a few days away. These days, the teams that will participate in the orbital contest are packing their bags to leave for the host country and preparing their payrolls, the last phases of preparation, without missing any detail for such a great event.
In addition to that, the fans are waiting for what can happen with their teams, in the case of those classified; and those from other latitudes of the world want to see the main figures in action.
With unusual programming as it takes place in atypical months, such as November and December: this being the first time that it is not played in June or July, the 2022 Qatar World Cup will have 32 selected teams, which will be divided into 8 different groups, thus gestating 64 games in the contest.
The group stage of the tournament will begin with the confrontation between the Qatar National Team and Ecuador on November 20, this being the match that will start the competition; For its part, the first phase will culminate with the match between Serbia and Switzerland on December 2.
The round of 16 is scheduled to take place between the days of December 3 to 6, playing 2 matches per day; On the 9th and 10th of the same month, the third phase of the World Cup will be played, with the winners of the round of 16.
Similarly, on December 13 and 14, the semifinals will be played to define which teams will play the grand final, on Sunday 18, at the Lusail stadium; the game for third and fourth place will take place on Saturday, December 17.
How Are the 8 Groups of the Qatar 2022 World Cup Distributed?

Group A:
- Qatar
- Ecuador
- Senegal
- Netherlands
Group B:
- England
- Iran
- USA
- Wales
Group C:
- Argentina
- Saudi Arabia
- Poland
- Mexico
Group D:
- France
- Australia
- Denmark
- Tunisia
Group E:
- Spain
- Costa Rica
- Germany
- Japan
Group F:
- Belgium
- Canada
- Morocco
- Croatia
Group G:
- Brazil
- Serbia
- Switzerland
- Cameroon
Group H:
- Uruguay
- Portugal
- Ghana
- South Korea
What Will the Qatar 2022 World Cup Fixture Be Like?

Date | Team 1 | Match | Team 2 | Group | Time* | Location |
---|---|---|---|---|---|---|
20-Nov-22 | Qatar | 1 | Ecuador | A | 7:00 PM | Al Bayt Stadium |
21-Nov-22 | Senegal | 2 | Netherlands | A | 7:00 PM | Al Thumama Stadium |
21-Nov-22 | England | 3 | Iran | B | 4:00 PM | Khalifa International Stadium |
21-Nov-22 | USA | 4 | Wales | B | 10:00 PM | Ahmad Bin Ali Stadium |
22-Nov-22 | France | 5 | Australia | D | 10:00 PM | Al Janoub Stadium |
22-Nov-22 | Denmark | 6 | Tunisia | D | 4:00 PM | Education City Stadium |
22-Nov-22 | Mexico | 7 | Poland | C | 7:00 PM | Stadium 974 |
22-Nov-22 | Argentina | 8 | Saudi Arabia | C | 1:00 PM | Lusail Stadium |
23-Nov-22 | Belgium | 9 | Canada | F | 10:00 PM | Ahmad Bin Ali Stadium |
23-Nov-22 | Spain | 10 | Costa Rica | E | 7:00 PM | Al Thumama Stadium |
23-Nov-22 | Germany | 11 | Japan | E | 4:00 PM | Khalifa International Stadium |
23-Nov-22 | Morocco | 12 | Croatia | F | 1:00 PM | Al Bayt Stadium |
24-Nov-22 | Switzerland | 13 | Cameroon | G | 1:00 PM | Al Janoub Stadium |
24-Nov-22 | Uruguay | 14 | South Korea | H | 4:00 PM | Education City Stadium |
24-Nov-22 | Portugal | 15 | Ghana | H | 7:00 PM | Stadium 974 |
24-Nov-22 | Brazil | 16 | Serbia | G | 10:00 PM | Lusail Stadium |
25-Nov-22 | Iran | 17 | Wales | B | 1:00 PM | Ahmad Bin Ali Stadium |
25-Nov-22 | Qatar | 18 | Senegal | A | 4:00 PM | Al Thumama Stadium |
25-Nov-22 | Netherlands | 19 | Ecuador | A | 7:00 PM | Khalifa International Stadium |
25-Nov-22 | England | 20 | USA | B | 10:00 PM | Al Bayt Stadium |
26-Nov-22 | Tunisia | 21 | Australia | D | 1:00 PM | Al Janoub Stadium |
26-Nov-22 | Poland | 22 | Saudi Arabia | C | 4:00 PM | Education City Stadium |
26-Nov-22 | France | 23 | Denmark | D | 7:00 PM | Stadium 974 |
26-Nov-22 | Argentina | 24 | Mexico | C | 10:00 PM | Lusail Stadium |
27-Nov-22 | Japan | 25 | Costa Rica | E | 1:00 PM | Ahmad Bin Ali Stadium |
27-Nov-22 | Belgium | 26 | Morocco | F | 4:00 PM | Al Thumama Stadium |
27-Nov-22 | Croatia | 27 | Canada | F | 7:00 PM | Khalifa International Stadium |
27-Nov-22 | Spain | 28 | Germany | E | 10:00 PM | Al Bayt Stadium |
28-Nov-22 | Serbia | 29 | Cameroon | G | 1:00 PM | Al Janoub Stadium |
28-Nov-22 | South Korea | 30 | Ghana | H | 4:00 PM | Education City Stadium |
28-Nov-22 | Brazil | 31 | Switzerland | G | 7:00 PM | Stadium 974 |
28-Nov-22 | Portugal | 32 | Uruguay | H | 10:00 PM | Lusail Stadium |
29-Nov-22 | England | 33 | Wales | B | 10:00 PM | Ahmad Bin Ali Stadium |
29-Nov-22 | Iran | 34 | USA | B | 10:00 PM | Al Thumama Stadium |
29-Nov-22 | Ecuador | 35 | Senegal | A | 6:00 PM | Khalifa International Stadium |
29-Nov-22 | Netherlands | 36 | Qatar | A | 6:00 PM | Al Bayt Stadium |
30-Nov-22 | Denmark | 37 | Australia | D | 6:00 PM | Al Janoub Stadium |
30-Nov-22 | Tunisia | 38 | France | D | 6:00 PM | Education City Stadium |
30-Nov-22 | Poland | 39 | Argentina | C | 10:00 PM | Stadium 974 |
30-Nov-22 | Saudi Arabia | 40 | Mexico | C | 10:00 PM | Lusail Stadium |
1-Dec-22 | Croatia | 41 | Belgium | F | 6:00 PM | Ahmad Bin Ali Stadium |
1-Dec-22 | Canada | 42 | Morocco | F | 6:00 PM | Al Thumama Stadium |
1-Dec-22 | Japan | 43 | Spain | E | 10:00 PM | Khalifa International Stadium |
1-Dec-22 | Costa Rica | 44 | Germany | E | 10:00 PM | Al Bayt Stadium |
2-Dec-22 | Ghana | 45 | Uruguay | H | 6:00 PM | Al Janoub Stadium |
2-Dec-22 | South Korea | 46 | Portugal | H | 6:00 PM | Education City Stadium |
2-Dec-22 | Serbia | 47 | Switzerland | G | 10:00 PM | Stadium 974 |
2-Dec-22 | Brazil | 48 | Cameroon | G | 10:00 PM | Lusail Stadium |
Round of 16 | ||||||
3-Dec-22 | 1A | 49 | 2B | 6:00 PM | Khalifa International Stadium | |
3-Dec-22 | 1C | 50 | 2D | 10:00 PM | Ahmad Bin Ali Stadium | |
4-Dec-22 | 1B | 51 | 2A | 10:00 PM | Al Bayt Stadium | |
4-Dec-22 | 1D | 52 | 2C | 6:00 PM | Al Thumama Stadium | |
5-Dec-22 | 1E | 53 | 2F | 6:00 PM | Al Janoub Stadium | |
5-Dec-22 | 1G | 54 | 2H | 10:00 PM | Stadium 974 | |
6-Dec-22 | 1F | 55 | 2E | 6:00 PM | Education City Stadium | |
6-Dec-22 | 1H | 56 | 2G | 10:00 PM | Lusail Stadium | |
Quarterfinals | ||||||
9-Dec-22 | W49 | 57 | W50 | 10:00 PM | Lusail Stadium | |
9-Dec-22 | W53 | 58 | W54 | 6:00 PM | Education City Stadium | |
10-Dec-22 | W51 | 59 | W52 | 10:00 PM | Al Bayt Stadium | |
10-Dec-22 | W55 | 60 | W56 | 6:00 PM | Al Thumama Stadium | |
Semi Finals | ||||||
13-Dec-22 | W57 | 61 | W58 | 10:00 PM | Lusail Stadium | |
14-Dec-22 | W59 | 62 | W60 | 10:00 PM | Al Bayt Stadium | |
Finals | ||||||
17-Dec-22 | L61 | 63 | L62 | 6:00 PM | Khalifa International Stadium | |
18-Dec-22 | W61 | 64 | W62 | 6:00 PM | Lusail Stadium |
- * All times are local (Arabian Standard Time).
- Subtract 8 hours for Eastern Standard Time (New York).
- Subtract 11 hours for Pacific Standard Time (Los Angeles).
How is the list of world champions throughout history ahead of the Qatar 2022 World Cup?
With one of the teams that has won the highest banner of world football four times absent from the next World Cup, as is the case of the Italian team; The rest of the teams that have managed to lift the long-awaited trophy arrive in Qatari territory with the aim of winning the title in a new opportunity.
In this way, the list of teams that have been crowned world champions is as follows:
- Brazil (5): 1958, 1962,1970, 1994 and 2002.
- Germany (4): 1954, 1974, 1990 and 2014.
- Italy (4): 1934, 1938, 1982 and 2006.
- Argentina (2): 1978 and 1986.
- France (2): 1998 and 2018.
- Spain (1): 2010.
- England (1): 1966.